• Skip to primary navigation
  • Skip to main content

GM Parent Visa Tracker

Menu

Main navigation

Close menu

  • Home
  • Contributory Parent Visa Tracker
  • Non-Contributory Parent Visa Tracker
  • Register/Log In
  • Status Update
  • About Us

Contributory Parent Visa Tracker

ID Country of Citizenship Visa Subclass Agent Acting Date of visa application Date medical examination & police certificates requested Date medical examination attended Date of police clearance certificate Date Assurance of Support completed Date 2nd Visa Application Charge paid Date visa granted Date application withdrawn
0310 Malaysia 143 No 01/09/2017
0309 India 143 No 01/04/2022
0308 Brazil 173 No 21/12/2016 10/11/2022 24/11/2022 20/11/2022
0307 United Kingdom 143 Yes 22/09/2020
0306 Russian Federation 143 No 09/05/2021
0305 India 143 No 22/07/2017
0304 South Africa 143 Yes 06/03/2019
0303 South Africa 143 No 11/08/2018
0302 India 143 No 15/04/2017
0301 South Africa 143 No 04/04/2019
0300 United Kingdom 143 (from 103 application) No 01/03/2019
0299 China 143 No 16/06/2017
0297 India 143 No 30/01/2018
0296 India 143 No 30/06/2018
0294 India 143 No 13/08/2021
0293 Sri Lanka 173 Yes 08/08/2018
0292 Australia 143 Yes 28/10/2020 24/06/2021
0291 United Kingdom 143 Yes 28/08/2018
0290 South Africa 143 No 27/06/2017
0289 China 143 Yes 12/07/2018
0288 No 03/06/2019
0287 United Kingdom 143 No 05/02/2020
0286 Sri Lanka 143 Yes 27/09/2018
0285 Sri Lanka 143 Yes 09/06/2017
0283 India 143 Yes 28/10/2020
0282 India 143 No 19/09/2017
0281 India 143 No 13/08/2019
0280 India 143 No 05/02/2018
0279 China 143 No 08/06/2016
0278 Russian Federation 143 No 17/06/2016
0277 Russian Federation 143 No 18/08/2016
0276 Singapore 143 Yes 08/11/2016 01/09/2022
0275 Kenya 173 No 17/06/2016 07/03/2020
0274 Netherlands 143 Yes 17/10/2017
0273 India 143 No 08/11/2018
0270 Brazil 864 No 11/09/2018
0269 China 143 Yes 29/08/2019
0268 India 143 Yes 01/10/2015 17/07/2019 04/09/2019 20/08/2019
0267 India 143 No 06/09/2017
0266 Canada 143 Yes 05/11/2018
0265 Bangladesh 143 No 18/11/2015 31/07/2019 19/08/2019 28/08/2019
0264 India 143 No 25/02/2019
0263 United Kingdom 143 (410/405 visa holder) No 28/05/2019 22/07/2019 30/07/2019 06/03/2019 15/10/2019 16/10/2019
0262 India 143 No 11/01/2019
0261 Malaysia 173 No 10/08/2018
0260 India 143 No 28/03/2019
0259 United Kingdom 143 (410/405 visa holder) No 23/11/2018 28/02/2019 05/03/2019 02/03/2019 03/05/2019 06/05/2019
0258 United Kingdom 143 (410/405 visa holder) Yes 22/11/2018 21/03/2019 29/03/2019 04/04/2019 08/05/2019 08/05/2019
0257 United Kingdom 143 (410/405 visa holder) Yes 28/03/2019 15/05/2020 19/06/2020 21/05/2020 10/09/2020 15/09/2020
0255 United Kingdom 143 Yes 26/03/2019
0254 United Kingdom 864 Yes 28/06/2018
0251 United Kingdom 143 Yes 21/11/2018 26/02/2019 07/03/2019 04/03/2019 22/03/2019 26/03/2019
0250 United Kingdom 143 (410/405 visa holder) No 10/12/2018
0249 United Kingdom 143 (410/405 visa holder) No 12/04/2019
0248 United Kingdom No
0245 United Kingdom 143 (from 103 application) Yes 08/03/2019 12/04/2019
0244 Bangladesh 143 No 26/06/2017
0243 United Kingdom 143 Yes 27/10/2015
0242 China 143 No 08/03/2016
0241 South Africa 143 No
0240 Vietnam 143 No 09/11/2015 30/07/2019 09/08/2019
0239 China 143 No 30/05/2018
0238 South Africa 143 No 26/06/2015 25/03/2018 25/05/2018
0237 Vietnam 143 (173 visa holder) No 06/06/2018
0236 Brazil 143 No 22/11/2016
0235 India 143 Yes 05/12/2016
0234 Brazil 143 No 10/06/2016
0233 Sri Lanka 143 No 25/11/2015
0232 South Africa 143 Yes 17/05/2018
0231 South Africa 143 No 05/08/2016
0230 India 864 Yes 01/06/2017
0229 United Kingdom 143 Yes 02/05/2016
0228 Russian Federation 173 No 05/12/2018
0227 China 143 Yes 14/09/2015
0226 India 143 No 31/10/2016
0225 India 143 No 09/09/2015 03/07/2019 11/07/2019 08/07/2019 15/07/2019
0224 United Kingdom 143 Yes 23/06/2015 10/06/2018 04/07/2018 28/06/2018 12/06/2018
0223 China 143 No 26/04/2017
0222 China 143 No 23/06/2016
0221 India 173 Yes 02/11/2015
0220 United Kingdom 143 Yes 21/05/2018
0219 Egypt 143 Yes 20/12/2015
0218 South Africa 143 No 15/09/2015
0217 United Kingdom 173 No 30/10/2015 06/02/2019 25/02/2019 21/02/2019
0216 India 143 No 02/02/2018 21/10/2019 16/05/2020
0215 Singapore 864 No 03/11/2016 22/01/2019 06/02/2019 27/02/2019 13/06/2019 12/06/2019 13/06/2019
0214 China 143 No 16/05/2016
0213 South Africa 173 No 03/07/2018
0212 South Africa 143 No 20/06/2016
0211 Switzerland 143 Yes 03/07/2018
0210 United Kingdom 143 Yes 22/07/2015 13/06/2018 05/06/2018
0209 India 143 No 19/08/2019
0208 India 173 Yes 14/11/2016
0207 United Kingdom 143 Yes 20/06/2016
0206 United Kingdom 864 Yes 23/03/2017
0205 India 143 No 12/01/2018
0204 Russian Federation 864 No 06/06/2018
0203 United Kingdom 143 No 28/05/2017
0202 South Africa 173 Yes 12/07/2018
0201 India 143 Yes 15/05/2015 27/07/2018 12/08/2018 15/08/2018 22/01/2019 22/02/2019 25/02/2019
0200 United Kingdom 143 No 13/07/2015
0199 United Kingdom 173 No 30/12/2015
0198 India 143 No 25/09/2015
0197 United Kingdom 143 No 29/01/2018
0196 South Africa 143 No 30/06/2015 17/05/2018 24/05/2018 22/05/2018
0195 United Kingdom 143 No 19/05/2016
0194 Hong Kong 143 Yes 06/05/2015 22/02/2018 07/03/2018 07/03/2018 16/05/2018
0193 South Africa 143 Yes 06/07/2016
0192 India 143 No 15/12/2015
0191 United Kingdom 143 Yes 26/05/2018
0190 United Kingdom 143 Yes 06/07/2016
0188 China 143 No 15/10/2015
0187 South Africa 143 Yes 18/05/2016
0186 South Africa 143 No 07/11/2016
0185 India 173 Yes 17/01/2017
0184 India 143 No 30/12/2015
0183 United Kingdom 143 Yes 21/05/2015 22/01/2018 27/04/2018 21/02/2018
0182 India 143 Yes 19/10/2016 24/04/2018
0181 India 143 Yes 19/04/2018 24/04/2018
0180 South Africa 143 No 09/11/2016
0179 Sri Lanka 143 Yes 25/06/2015
0178 South Africa 143 No 30/06/2017
0177 Iran (Islamic Republic of) 173 No 29/09/2016
0176 Bangladesh 143 No 18/11/2015
0175 India 143 Yes 21/03/2018
0174 South Africa 143 No 24/08/2015
0173 India 143 Yes 16/10/2015
0172 India 143 No 25/06/2015 03/04/2018 13/06/2018 15/06/2018 04/12/2018
0171 United Kingdom 143 (173 visa holder) Yes 28/11/2017
0169 India 143 No 24/03/2017
0168 India 143 Yes 12/05/2015 16/12/2017 29/12/2017 02/01/2018 18/05/2018
0167 South Africa 143 Yes 14/07/2016
0166 Bangladesh 143 No 05/09/2015
0165 South Africa 143 Yes 12/01/2015 26/10/2017 31/10/2017 01/09/2017 19/02/2018
0164 United Kingdom 173 No 12/11/2015
0163 Macedonia, The Former Yugoslav Republic of 143 No 15/05/2015 16/12/2017 19/12/2017 21/12/2017 13/02/2018
0162 United Kingdom 143 Yes 30/06/2017
0161 Vietnam 143 No 23/05/2016
0160 India 143 No 22/12/2017
0159 United Kingdom 143 No 27/05/2015
0158 Pakistan 143 No 25/11/2016
0157 No
0156 India 143 Yes 19/05/2016
0155 Nepal 143 No 17/10/2016
0154 India 143 Yes 20/05/2015
0153 United Kingdom 143 No 19/12/2017
0152 Cambodia 143 No 09/03/2015 12/10/2017 12/10/2017
0151 United States 173 No 25/05/2015
0150 United Kingdom 173 Yes 15/04/2015 13/12/2017 18/12/2017 23/12/2017 27/03/2018 29/03/2018
0148 South Africa 143 No 18/09/2015
0147 India 143 No 03/08/2016
0146 United Kingdom 173 No 30/12/2015
0145 India 143 No 19/01/2017
0144 United Kingdom 143 No 16/11/2016
0143 United Kingdom 143 Yes 22/11/2016
0142 South Africa 143 No 30/06/2015
0141 Sri Lanka 143 (from 103 application) Yes 30/10/2017
0140 South Africa 143 No 01/09/2017
0139 India 143 No 13/07/2017
0137 India 143 No
0135 United Kingdom 143 No 14/09/2016
0134 United Kingdom 173 No 25/03/2015
0133 United Kingdom 143 Yes 31/07/2017
0132 India 143 No 24/10/2016
0131 South Africa 143 Yes 10/02/2015
0129 India 143 No 10/02/2016 28/11/2019 27/01/2020 04/12/2019 28/01/2020 17/02/2020 17/02/2020
0128 United Kingdom 143 No 08/12/2015
0127 India 143 Yes 04/09/2017
0126 United Kingdom 143 No 06/01/2015
0125 India 143 Yes 06/07/2016
0123 Bangladesh 143 No 29/06/2017
0122 India 143 No 24/11/2016
0121 India 143 Yes 14/09/2016
0120 United Kingdom 143 No 13/07/2015 13/07/2018
0119 Vietnam 143 Yes 05/06/2015
0118 United Kingdom 143 No 18/05/2016
0117 Sri Lanka 143 No 18/03/2015
0116 India 143 Yes 03/11/2015
0115 South Africa 143 Yes 24/06/2015 24/04/2018 03/05/2018 19/03/2018 03/05/2018 09/05/2018
0114 India 143 No 27/01/2017
0113 United Kingdom 143 No 25/11/2014 30/08/2017 09/09/2017 09/09/2017
0111 United Kingdom 143 Yes 16/05/2016
0110 India 143 Yes 25/05/2016 02/08/2017
0109 India 864 No 26/06/2017
0108 India 173 No 24/10/2014 09/01/2017 13/01/2017 09/03/2017 05/04/2017 14/04/2017
0107 United Kingdom 143 No 19/08/2016
0106 United Kingdom 143 No 15/03/2014 31/03/2014
0105 South Africa 143 No 30/10/2015 29/07/2019 06/08/2019
0104 United Kingdom 143 No 04/05/2016
0103 Germany 143 No 30/05/2016 19/03/2020 24/03/2020 23/04/2020 07/06/2020 11/12/2020
0102 United Kingdom 143 Yes 23/06/2015
0101 United Kingdom 143 Yes 14/12/2014
0100 Pakistan 143 No 29/04/2015
0099 United Kingdom 143 Yes 22/09/2015
0098 Ukraine 143 No 03/03/2016
0097 United Kingdom 143 No 16/07/2015 18/12/2018 31/12/2018 15/01/2019 23/04/2019 05/05/2019 06/05/2019
0096 South Africa 173 No 23/06/2017
0095 India 143 Yes 25/05/2015 22/01/2018 05/02/2018 16/02/2018 03/04/2018
0094 India 143 No 15/08/2015
0093 India 173 No 30/06/2015
0092 South Africa 143 No 25/02/2015
0091 United Kingdom 143 No 01/06/2016
0090 United Kingdom 143 No 06/01/2016
0089 United Kingdom 143 No 21/01/2016
0087 India 143 No 07/06/2016
0086 United Kingdom 143 No 28/04/2015
0085 United Kingdom 173 No 14/03/2016
0084 United Kingdom 864 (from 804 application) Yes 01/06/2016
0082 United Kingdom 143 Yes 03/11/2016
0079 United Kingdom 143 Yes 16/03/2016
0078 United Kingdom 143 Yes 25/11/2016
0075 United Kingdom 143 Yes 19/03/2015
0072 United Kingdom 864 Yes 23/03/2017
0067 United Kingdom 143 Yes 21/01/2016
0066 United Kingdom 143 Yes 13/08/2014 19/01/2017 22/12/2016 12/12/2016
0064 United Kingdom 864 Yes 22/03/2017
0061 United Kingdom 173 Yes 15/04/2015
0060 United Kingdom 143 Yes 24/04/2015
0059 United Kingdom 864 (from 804 application) Yes 09/03/2017 30/03/2017 24/04/2017 10/04/2017 09/05/2017 07/07/2017 10/07/2017
0056 Spain 864 Yes 19/05/2017
0052 United Kingdom 143 Yes 10/08/2016
0049 Albania 143 Yes 28/05/2015
0045 United Kingdom 864 Yes 02/11/2018
0044 United Kingdom 143 Yes 21/04/2016
0042 United Kingdom 864 Yes 21/09/2017
0041 United Kingdom 143 Yes 07/12/2016
0039 United Kingdom 143 Yes 28/04/2015 05/12/2017 30/01/2019 19/12/2017
0037 United Kingdom 143 Yes 26/05/2016
0036 United Kingdom 143 Yes 28/04/2016
0035 United Kingdom 143 Yes 17/06/2016
0034 United Kingdom 143 Yes 21/08/2015
0033 United Kingdom 143 Yes 23/12/2013 29/10/2015 21/07/2015 03/12/2015 09/12/2015
0032 United Kingdom 143 Yes 04/03/2014 28/01/2016 09/10/2015 12/10/2015 17/02/2016 22/02/2016 01/03/2016
0031 United Kingdom 143 Yes 30/05/2014 08/04/2016 29/07/2015 25/07/2016 26/07/2016
0030 United Kingdom 143 Yes 24/06/2014 29/09/2016 21/10/2016 24/10/2016 06/12/2016 16/12/2016 09/01/2017
0029 United Kingdom 143 Yes 24/07/2014 26/10/2016 14/11/2016 11/11/2016 24/01/2017 02/02/2017 08/02/2017
0028 United Kingdom 143 Yes 30/08/2013 17/07/2015 29/06/2015 14/07/2015 12/08/2015 03/09/2015 07/09/2015
0027 United Kingdom 143 Yes 09/04/2014 17/03/2016 05/05/2015 09/12/2016 13/04/2016 20/04/2016 26/04/2016
0026 United Kingdom 143 Yes 10/02/2014 08/12/2015 19/11/2015 15/01/2016 13/01/2016 05/02/2016 08/02/2016
0025 United Kingdom 143 Yes 25/06/2014 21/09/2016 06/10/2016 06/10/2016 30/11/2016 16/12/2016 20/12/2016
0024 United Kingdom 864 Yes 16/12/2015 06/10/2016 21/01/2016 24/02/2016 10/01/2017 30/01/2017 01/02/2017
0023 Pakistan 143 (173 visa holder) No 16/07/2016 13/02/2017 26/02/2017 22/05/2017
0022 India 143 No 15/09/2014 21/12/2016 15/02/2017 13/04/2017 10/04/2017 10/07/2017 13/07/2017
0021 United Kingdom 864 Yes 28/04/2017
0020 India 143 No 29/11/2016
0019 United Kingdom 143 Yes 29/06/2015
0018 United Kingdom 143 Yes 05/04/2016
0017 United Kingdom 143 Yes 03/11/2015
0016 United Kingdom 143 Yes 09/06/2015
0015 United Kingdom 143 Yes 04/10/2015
0014 United Kingdom 143 No 12/03/2015 21/12/2017 10/01/2018 05/01/2018
0013 United Kingdom 143 Yes 04/08/2015
0012 United Kingdom 143 Yes 05/06/2015
0011 United Kingdom 143 No 03/02/2016
0010 United Kingdom 143 Yes 09/06/2015
0009 United Kingdom 864 Yes 18/05/2017
0007 United Kingdom 143 Yes 01/10/2014 26/01/2017 21/02/2017 04/02/2017 09/05/2017 28/09/2017 28/09/2017
0003 United Kingdom 864 Yes 07/10/2015 03/08/2016 10/11/2015 16/08/2016 02/09/2016 08/09/2016 14/09/2016
0002 United Kingdom 143 Yes 23/12/2016
0001 United Kingdom 143 No 18/03/2016

Copyright © 2023 GM Visa Tracker. All Rights Reserved.

Admin